NFL · 2025 regular season
NFL comeback odds: how often teams win from behind
All 271 games of the 2025 regular season, scored period by period. Teams trailing entering the 4th quarter won 16.9%; teams trailing at halftime won 23.7%. Here is how that changes with the size of the deficit, and which teams beat the odds.
NFL comeback odds by deficit
Share of trailing teams that went on to win, by when they were behind and by how much. Counts in brackets: wins / games.
| Trailing | Down 1-3 | Down 4-7 | Down 8-14 | Down 15+ | Any deficit |
|---|---|---|---|---|---|
| after the 1st quarter | 36.1% (22/61) | 30.6% (34/111) | 20% (7/35) | 0% (0/4) | 29.9% |
| at halftime | 42.9% (24/56) | 29.6% (24/81) | 12.7% (9/71) | 4.9% (2/41) | 23.7% |
| entering the 4th quarter | 27.3% (12/44) | 26.8% (19/71) | 11% (8/73) | 6.9% (5/72) | 16.9% |
How often do NFL teams win when trailing entering the 4th quarter?
In the 2025 NFL regular season, teams that trailed entering the 4th quarter won 44 of 260 games (16.9%). Down 1-3 pts: 27.3%; Down 4-7 pts: 26.8%; Down 8-14 pts: 11%; Down 15+ pts: 6.9%.
How often do NFL teams win when trailing at halftime?
Teams behind at halftime won 59 of 249 games (23.7%). Down 1-3 pts: 42.9%; Down 4-7 pts: 29.6%; Down 8-14 pts: 12.7%; Down 15+ pts: 4.9%.
Which NFL team is best at coming back?
Denver graded highest (index 269), winning 4 of 5 games when trailing entering the 4th quarter. Las Vegas ranked last at 0 of 12.
What was the biggest NFL comeback of the 2025 season?
By the score at the end of a period, Denver came back from 19 pts down to win.
Comeback grades for every NFL team
The comeback index compares each team's win rate when trailing entering the 4th quarter with the league's, shrunk toward average so small samples don't swing it (100 = league average). Grades: A 140+, B 115+, C 90+, D 65+, F below. "Leads blown" counts games the team led entering the 4th quarter and lost.
| Team | Grade | Index | Won trailing entering the 4th quarter | Won trailing at halftime | Leads blown entering the 4th quarter | Record |
|---|---|---|---|---|---|---|
| Denver | A | 269 | 4/5 | 5/7 | 2/11 | 14-3 |
| Chicago | A | 198 | 4/9 | 5/10 | 1/8 | 11-6 |
| Indianapolis | A | 183 | 3/7 | 2/8 | 3/8 | 8-9 |
| Seattle | A | 178 | 2/4 | 3/5 | 1/12 | 14-3 |
| Buffalo | A | 169 | 3/8 | 4/9 | 0/9 | 12-5 |
| Houston | A | 148 | 2/6 | 2/5 | 1/9 | 12-5 |
| Carolina | A | 140 | 3/11 | 4/11 | 1/6 | 8-9 |
| Green Bay | B | 137 | 2/7 | 2/5 | 2/9 | 9-7 |
| Jacksonville | B | 132 | 1/3 | 4/6 | 1/12 | 13-4 |
| New England | B | 132 | 1/3 | 0/1 | 1/14 | 14-3 |
| Philadelphia | B | 119 | 1/4 | 2/6 | 3/13 | 11-6 |
| Minnesota | C | 111 | 2/10 | 2/9 | 0/7 | 9-8 |
| Pittsburgh | C | 99 | 1/6 | 2/5 | 1/10 | 10-7 |
| San Francisco | C | 99 | 1/6 | 1/6 | 0/10 | 12-5 |
| New Orleans | C | 94 | 2/13 | 3/14 | 0/3 | 6-11 |
| Atlanta | C | 92 | 1/7 | 0/4 | 3/10 | 8-9 |
| Baltimore | C | 92 | 1/7 | 3/7 | 2/9 | 8-9 |
| Los Angeles (LAC) | C | 92 | 1/7 | 2/7 | 0/10 | 11-6 |
| New York (NYJ) | D | 89 | 2/14 | 1/13 | 2/2 | 3-14 |
| Dallas | D | 79 | 1/9 | 2/9 | 1/7 | 7-9 |
| Detroit | D | 79 | 1/9 | 1/6 | 0/7 | 9-8 |
| Kansas City | D | 79 | 1/9 | 1/7 | 0/5 | 6-11 |
| Cleveland | D | 74 | 1/10 | 1/9 | 2/6 | 5-12 |
| Miami | D | 74 | 1/10 | 0/7 | 1/7 | 7-10 |
| Washington | D | 70 | 1/11 | 0/9 | 2/6 | 5-12 |
| Los Angeles (LAR) | D | 67 | 0/3 | 3/5 | 2/14 | 12-5 |
| Tennessee | F | 60 | 1/14 | 2/13 | 1/3 | 3-14 |
| Tampa Bay | F | 46 | 0/7 | 0/8 | 1/9 | 8-9 |
| Cincinnati | F | 40 | 0/9 | 1/9 | 2/7 | 6-11 |
| Arizona | F | 37 | 0/10 | 0/10 | 3/6 | 3-14 |
| New York (NYG) | F | 37 | 0/10 | 0/8 | 3/7 | 4-13 |
| Las Vegas | F | 33 | 0/12 | 1/11 | 2/4 | 3-14 |
How this is built
LiveBetSignals stores the score at the end of every period of every 2025 NFL regular-season game from ESPN's public box scores, then checks who was ahead at each checkpoint and who won. The same history sits next to the live price in every LiveBetSignals game report.
Comeback odds by sport: NBA · NFL · NHL · MLB
Get comeback alerts while the game is live
LiveBetSignals watches every NBA, NFL, NHL and MLB game and flags the moment a favorite falls off script, with the team's comeback history and the live Kalshi price side by side.
See membership Open tonight's free board